Weight | 2.8 kg |
---|---|
Dimensions | 348 × 320 × 57 mm |
Brand | Tanita |
Model | RD-545 |
Max Capacity (kg) | 200 |
Graduation/ Readability (kg) | 0.05 at 1-100 kg, 0.1 at 100-200 kg |
Body Composition Monitoring Reading | Body Weight, Body Fat %, Total Body Water %, Muscle Mass, Physique Rating, Bone Mass, Visceral Fat, Basal Metabolic Rate, Metabolic Age, BMI (Body Mass Index) |
Tanita 200 kg Segmental Body Composition Analysis Monitor, RD-545
Segmental Body Composition Analysis Scale
✅ Segmental body composition analysis
✅ Bluetooth connectivity to Android or iOS using the Tanita HealthyPlanet app
✅ 10 body composition readings
✅ Modern, stylish design