Dimensions | 230 × 180 × 75 mm |
---|---|
Brand | Vibra |
Model | ALE-223, ALE-323, ALE-623, ALE-1203, ALE-1502, ALE-2202, ALE-3202, ALE-6202, ALE-8201, ALE-15001 |
Capacity (g) x Graduation (d) (mg) x Verification Intervals (e) (mg) x Repeatability (Std. Dev) (mg) | 220 x 1 x 10 x 1, 320 x 1 x 10 x 1, 620 x 1 x 10 x 1, 1,200 x 1 x 10 x 1, 1,500 x 10 x 100 x 10, 2,200 x 10 x 100 x 10, 3,200 x 10 x 100 x 10, 6,200 x 10 x 100 x 10, 8,200 x 100 x 1,000 x 100, 15,000 x 100 x 1,000 x 100 |
Verification Intervals (e) | 10 mg |
Class | II |
Calibration | With External Weight |
Repeatability (Std. Dev.) | 1 mg |
Stabilization Time (Typical Vaue) | 1.6 sec. |
Measuring System | Tuning-fork Frequency Sensing |
Tare | Full weighing range |
Display | 7 segments LCD (main display), 16 segments LCD (sub display) |
Power Supply | AC Adapter: Input – AC 100 ~ 240 V 50/60 Hz | Output – DC 5.95 V, Dry-cell Battery: 4 x AA battery (w/ backlit OFF, comm. signal OFF: 150-hr. cont. operation) (w/ backlit ON, comm. signal ON: 15-hr. cont. operation) |
Output | RS232C (standard), USB Type-B |
Output Options (only 1 option can be installed) | External RS232C, Ethernet, Relay Contact |
Other Options | Specification Gravity Measurement Kit |
Vibra 220-15,000 g Tuning Fork Precision Balance, ALE Series
Optimize your laboratory weighing with our Tuning Fork Precision Balance. ALE provides these 3 advantages as key value.
✅ Compact housing
✅ Short stabilization time
✅ User friendly operation
The ALE series is the new answer to optimized weighing operation in your laboratory.
✅ Minimize operation with Free Keys
✅ Communication with outside devices through RS232C or USB
✅ Battery drive
✅ Potential for integration with software applications